# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | টিআর | 30-09-2016 | 30-09-2016 | ৫ | tr | ৮.০০০ মে:টন | বাস্তবায়িত | |
22 | টিআর | 30-09-2016 | 30-11-2020 | ৭ | tr | ৪.০০০ মে:টন | বাস্তবায়িত | |
23 | টিআর | 30-09-2016 | 30-11-2020 | ৮ | tr | ৪.০০০ মে:টন | বাস্তবায়িত | |
24 | টিআর | 31-10-2016 | 30-11-2020 | ৬ | tr | ৪.০০০ মে:টন | বাস্তবায়িত | |
25 | 1. Road reform and brick soling on Karim's home street from Laksmundap Aftab's house. 2. Construction of Drain to the house of Lakshmandap Yasin. | 13-07-2016 | 24-10-2017 | ৪ | lgsp | ৮৫০০০ | বাস্তবায়িত | |
26 | UK and RCC ring pipe supply. | 12-06-2017 | 13-12-2018 | ১ | lgsp | ৮৫০০০ | 18-10-2017 | বাস্তবায়িত |
27 | কাবিখা | 30-09-2016 | 30-11-2020 | সকল | tr | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS